Pioneers in the industry, we offer high carbon ferro chrome, grade 72 ferro silicon, 65 ferro silicon, 70 ferro chrome, 60 ferro silico manganese and high carbon ferro manganese from India.
₹ 138 / Kg Get Latest Price
| Material | High Carbon Ferro Chrome |
| Size | 50 mm |
| Color | Gray |
| Melting Point | 1400 Degree C |
| Usage/Application | Foundry |
| Cr % | 55 % |
| C % | 8 % |
| Si % | 3% |
Minimum order quantity: 100 Kg
₹ 102000 / Tonne Get Latest Price
| Composition | Ferrosilicon |
| Color | Gray |
| Form | Lumps |
| Brand | SSL Group |
| Usage/Application | Foundry |
| Size | 100mm |
| Si % | 72% |
| Al % | 1.5 % |
Minimum order quantity: 54 Tonne
₹ 68000 / Tonne Get Latest Price
| Composition | Ferrosilicon |
| Color | Gray |
| Form | Lumps |
| Brand | SSL Group |
| Usage/Application | Foundry |
| Size | 100mm |
| Si % | 65% |
| AL % | 1.5% |
Minimum order quantity: 100 Tonne
₹ 72 / Kg Get Latest Price
| Size | 50 mm |
| Composition | Ferrochrome |
| Melting Point | 1400 Degree C |
| Color | Gray |
| Usage/Application | Foundry |
| Cr % | 70% |
| Si % | 3% |
| P % | 0.03 % |
| S % | 0.03 % |
Minimum order quantity: 100 Kg
₹ 70000 / Tonne Get Latest Price
| Form | Lumps |
| Material | Ferro Silicon Manganese |
| Grade | Industrial Grade |
| Usage/Application | Foundry |
| Size | 80mm |
| Mn % | 60 % |
| Si % | 14 % |
| C % | 2 % |
Minimum order quantity: 100 Tonne
₹ 84245 / Tonne Get Latest Price
| Size | 50 mm |
| Composition | Ferromanganese |
| Color | Gray |
| Usage/Application | Foundry |
| Form | Lumps |
| Mn % | 75% |
| Si % | 1.5% |
Minimum order quantity: 100 Tonne
Ferro-manganese is used mainly in the steel industry for hardening and desulphurisation of steel and as a deoxidizer, making the slag more fluid.
₹ 106000 / Tonne Get Latest Price
| Composition | Ferrosilicon |
| Form | Lumps |
| Color | Gray |
| Usage/Application | Foundry |
| Particle Size | 100 nm |
| Brand | SSL Group |
| Country of Origin | Made in India |
| Product Composition | Ferro Silicon |
| C % | 0.20 % |
| P % | 0.03 % |
| S % | 0.02% |
| Al % | 1.5 % |
| Grade | 75 |
Minimum order quantity: 54 Tonne
₹ 72000 / Tonne Get Latest Price
| Form | Lumps |
| Material | Ferro Silicon Manganese |
| Grade | Industrial Grade |
| Usage/Application | Foundry |
| Size | 80mm |
| Mn % | 70% |
| Si % | 17% |
| C % | 2 % |
Minimum order quantity: 100 Tonne
₹ 118000 / Tonne Get Latest Price
| Composition | Ferrosilicon |
| Particle Size | 20 nm |
| Color | Gray |
| Form | Lumps |
| Brand | SSL Group |
| Usage/Application | Foundry |
| Size | 60mm |
| Si % | 75 % |
| Al % | 2% |
| C % | 0.20% |
Minimum order quantity: 100 Tonne
₹ 75500 / Tonne Get Latest Price
| Form | Lumps |
| Material | Ferro Silicon Manganese |
| Grade | Industrial Grade |
| Usage/Application | Foundry |
| Size | 80mm |
| Mn % | 65 % |
| Si % | 17 % |
| C % | 2 % |
Minimum order quantity: 100 Tonne
₹ 68 / Kg Get Latest Price
| Grade | FeMn75 |
| Composition | Ferromanganese |
| Color | Gray |
| Usage/Application | Foundry |
| Form | Lumps |
| Si | 1.5% |
| P % | 0.10% |
| S % | 0.03% |
Minimum order quantity: 100 Kg
Ferro-manganese is used mainly in the steel industry for hardening and desulphurisation of steel and as a deoxidizer, making the slag more fluid.
₹ 71000 / Tonne Get Latest Price
| Composition | Ferrosilicon |
| Form | Lumps |
| Color | Gray |
| Brand | SSL Group |
| Usage/Application | Foundry |
| Size | 100mm |
| Si % | 75% |
| P % | 0.03% |
Minimum order quantity: 100 Tonne
₹ 140 / Kg Get Latest Price
| Size | 50 mm |
| Composition | Ferrochrome |
| Melting Point | 1400 Degree C |
| Color | Gray |
| Usage/Application | Foundry |
| S % | 0.02% |
| Cr % | 55% |
| Si % | 3% |
Minimum order quantity: 100 Kg
₹ 2450 / Kg Get Latest Price
| Size | 50 mm |
| Purity | 61% |
| Color | Gray |
| Usage/Application | Foundry |
| Material | Ferro Molybdenum |
| Form | Lumps |
| Cu % | 0.5 % |
| Si % | 1.5 % |
Minimum order quantity: 100 Kg
₹ 72 / Kg Get Latest Price
| Packaging Size | 100 Kg |
| Form | Lumps |
| Usage/Application | Ferro silico Manganese is used as a deoxidizer and an alloying element in steel |
| Grade | 70/18 |
| Carbon | 2.0% Max |
| Color | grey /sliver |
| Hs Code | 72023000 |
| Manganese | 70% Max |
₹ 75000 / Tonne Get Latest Price
| Size | 25 mm |
| Material | industrial |
| Usage/Application | foundry |
| Color | gray |
| Country of Origin | Made in India |
Minimum order quantity: 50 Tonne
₹ 71500 / Tonne Get Latest Price
| Form | Powder |
| Grade | Industrial Grade |
| CAS Number | 76608 |
| Packaging Details | 1 MT Big Bag |
| Usage/Application | Metal and Foundary Industries |
| Color | BLACK |
Minimum order quantity: 30 Tonne
Silico Manganese is used as a deoxidizer and an alloying element in steel.
Get Latest Price
| Size | 50 mm |
| Material | High Purity Ferro Chrome |
| Color | Gray |
| Melting Point | 1400 Degree C |
| Cr % | 65% |
| C % | 0.03 % |
| Si % | 1 % |
| P % | 0.03 % |
Get Latest Price
| Size | 50 mm |
| Composition | Ferrochrome |
| Color | Gray |
| Melting Point | 1400 Degree C |
| Usage/Application | Foundry |
| S % | 0.02% |
| Cr % | 60% |
| Si % | 1% |
₹ 82 / Kg Get Latest Price
| Composition | Ferromanganese |
| Size | 25 mm |
| Material | Lumps |
| Color | Silver |
| Carbon | 65-70% / 70-75% |
| Silicon | 1.5% max |
| Sulfur | 0.03% max |
Minimum order quantity: 27 Kg
₹ 2600 / Kg Get Latest Price
| Size | 5 mm |
| Material | foundry |
| Shape | slang |
| Packaging Type | jambo bag |
| Color | gray |
| Grade | industrial |
| Packaging Size | 1 tonne |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Kg
₹ 115 / Kg Get Latest Price
| Packaging Size | 100 Kg |
| Usage/Application | Foundry |
| Color | Gray |
| Packaging Type | Bag |
| Material | Ferro Silicon Magnesium |
| Form | Lumps |
| C % | 8% |
| Si % | 1.5% |
Minimum order quantity: 100 Kg
₹ 68500 / Tonne Get Latest Price
| Composition | Ferromanganese |
| Color | Gray |
| Form | Lumps |
| Usage | Foundry |
| Mn % | 80% |
| C % | 1.5 % |
| Si % | 1.5 % |
| S % | 0.03 % |
Minimum order quantity: 100 Tonne
Ferro-manganese is used mainly in the steel industry for hardening and desulphurisation of steel and as a deoxidizer, making the slag more fluid.
₹ 1384 / Kg Get Latest Price
| Grade | FeV40 |
| Form | Lumps |
| Color | Gray |
| Material | Ferro Vanadium |
| Usage/Application | Foundry |
| V % | 0.5% |
| Al % | 0.5% |
| S % | 0.05% |
Minimum order quantity: 100 Kg
₹ 72 / Kg Get Latest Price
| Particle Size | 75 mm |
| Form | Powder |
| Silicon | frt |
| Phosphorus | fgt |
| Brand | fgt |
| Shape | drf |
₹ 82 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Color | black |
| Usage/Application | foundry |
| Material | powder |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Kg
Get Latest Price
| Packaging Size | 100 Kg |
| Color | Gray |
| Packaging Type | Bag |
| Usage/Application | Foundry |
| Form | Lumps |
| Product Composition | Ferro Silicon Magnesium |
| Si % | 43% |
| La % | 0.45 % |
₹ 93 / Kg Get Latest Price
| Size | 10 mm |
| Color | gray |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Kg
₹ 69 / Kg Get Latest Price
| Form | Lumps |
| Particle Size | 100 mm |
| Packaging Type | 1 Mt Big Bag |
Minimum order quantity: 35 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 100 Kg |
| Usage/Application | Foundry |
| Color | Gray |
| Packaging Type | Bag |
| Form | Lumps |
| Product Composition | Ferro Silicon Magnesium |
| Mg % | 6.5 % |
| Ca % | 0.8 % |
Minimum order quantity: 100 Kg
₹ 72 / Kg Get Latest Price
| Size | 5 mm |
| Material | Low Carbon Ferro Manganese |
| Composition | Ferrochrome |
| Packaging Size | 500 kg bag |
| Color | Gray |
| Grade | Industrial |
| State | Powdered |
| Country of Origin | Made in India |
Minimum order quantity: 30000 Kg
Sonam (Deputy Manager)
SSL Enterprises
Plot No 8, Suraj Mal Enclave, Guldhar Road, Sanjay Nagar, Natwar Enclave
Ghaziabad - 201002, Uttar Pradesh, India